Fee Structure
Working with you, we will design a program to find you the best talent available. This chart provides a brief overview of our most popular options. Contact us for more information.
| Contingency Search | Engaged (Priority) Search | Retained Search | |
|---|---|---|---|
| Priority | Variable. | First position. Above contingency searches. | Key clients - above all other searches. |
| Resources | Part of a consultant's time. | The majority of a consultant's time and up to 50% of a search coordinator/ researcher's time. | The majority of a consultant's time and one search coordinator full time or multiple search coordinators part time. |
| Candidate Exclusivity | No - candidates can be presented to other clients simultaneously. | No - candidates will be presented to client first. | Yes - candidates will be presented exclusively to client. |
| Candidate Screening | Screening of candidates in person and/or by telephone pending geographic limitations. | Screening of candidates in person and/or by telephone pending geographic limitations. | Screening of candidates in person and/or by telephone pending geographic limitations. |
| Reference Checks | A reference check is done before the first interview. | 2 - 3 reference checks completed prior to the first interview. | 2 - 3 reference checks completed prior to the first interview. |
| Performance Guarantee | Not applicable. | We agree to present a minimum number of candidates per opening within a defined period of time. | We agree to present at least three qualified candidates per opening within a defined period of time. |
| Payment | Upon placement. | Flat fee paid up front with remainder paid upon placement. | 1/3 up front with remainder paid upon placement. |
All information and rates subject to change without prior notice.
